Need help selecting a product? Use our new filter tool to help you find the right product.
Most Products Ship Fast & Free! Equip Yourself Sooner: View Details
Explore Our Many Active Sales And Limited-Time Offers Now. Click Here To View More
Take Advantage of our Acclaimed Chat Support Today! Always Powered by Humans: Start Chatting

| Temperature Measuring Range | 0.0°C to 100.0°C |
| Temperature Resolution | 0.1°C |
| Conductivity Measuring Range | Up to 199.9 mS/cm (varies by cell constant) |
| Resistivity Measuring Range | Up to 199.9 Mohm·cm (varies by cell constant) |
| Salinity Measuring Range | 0.00 to 80.00 PPT (0.000% to 8.000%) |
| TDS Measuring Range | 0.01 mg/L to 1000 g/L |
| Weight | 1.54 lb. (0.7 kg) |
| Electrical Requirements | 100 - 240V, 50/60Hz |
© Copyright 2025 Marshall Scientific. All Rights Reserved.