Need help selecting a product? Use our new filter tool to help you find the right product.
Most Products Ship Fast & Free! Equip Yourself Sooner: View Details
Explore Our Many Active Sales And Limited-Time Offers Now. Click Here To View More
Take Advantage of our Acclaimed Chat Support Today! Always Powered by Humans: Start Chatting

| Block Configuration | 384-well |
| Block Change Design | Block change from front in less than 1 minute; no tools required |
| Ramp-Up Rate | 3.5°C/second |
| Ramp-Down Rate | 3.0°C/second |
| Well-to-Well Variability | ± 0.25°C |
| Run Time | 35 minutes |
| Excitation Source | OptiFlex system lamp |
| Detection Channels |
Excitation: 455 to 672 nm Emission: 505 to 723 nm |
| Dimensions (H x W x D) | 29.1 x 19.7 x 26 in. (73.8 x 50.1 x 66.1 cm) |
| Weight | 154.3 lb. (70 kg) |
| Electrical Requirements | 100-240V, 50/60Hz, 12.5A |

| Block Configuration | 384-well |
| Block Change Design | Block change from front in less than 1 minute; no tools required |
| Ramp-Up Rate | 3.5°C/second |
| Ramp-Down Rate | 3.0°C/second |
| Well-to-Well Variability | ± 0.25°C |
| Excitation Source | OptiFlex system lamp |
| Detection Channels |
Excitation: 455 to 672 nm Emission: 505 to 723 nm |
| Dimensions (H x W x D) | 29.1 x 19.7 x 26 in. (73.8 x 50.1 x 66.1 cm) |
| Weight | 154.3 lb. (70 kg) |
| Electrical Requirements | 100-240V, 50/60Hz, 12.5A |
© Copyright 2025 Marshall Scientific. All Rights Reserved.