Need help selecting a product? Use our new filter tool to help you find the right product.
Most Products Ship Fast & Free! Equip Yourself Sooner: View Details
Explore Our Many Active Sales And Limited-Time Offers Now. Click Here To View More
Take Advantage of our Acclaimed Chat Support Today! Always Powered by Humans: Start Chatting

| Fill Rate | 99.25% |
| Maximum Allowable Sample Carryover | < 1% |
| Maximum Allowable Assay Carryover | < 1% |
| Maximum Number of Through-Hole Data Points Lost Due to Evaporation | < 5% |
| Dimensions (H x D x W) | 34.5 x 40 x 42 in. (87.6 x 101.6 x 106.7 cm) |
| Weight | 243 lb. (110.2 kg) |
| Electrical Requirements | 100 to 240VAC, 50/60Hz, 4A |

| Block Configuration | 96-Well Fast (15 to 30 uL reactions) |
| Block Change Design | Block change from front in less than 1 minute; no tools required |
| Maximum Block Ramp Rate | 3.0°C/second |
| Well-to-Well Variability | ± 0.25°C |
| Run Time | 30 minutes expected (96-Well Fast block) |
| Excitation Source | Enhanced OptiFlex system, white LED |
| Detection Channels | Decoupled: 6 emission, 6 excitation |
| Demonstrated Sensitivity | To 1 copy |
| Dynamic Range | To 9 logarithmic units |
| Resolution | As low as 1.5-fold change for singleplex reaction |
| Remote Monitoring | Available to monitor up to 15 networked instruments simultaneously |
| Dimensions (H x W x D) | 29.1 x 19.7 x 26 in. (73.8 x 50.1 x 66.1 cm) |
| Weight | 154.3 lb. (70 kg) |
| Electrical Requirements | 100-240V, 50/60Hz, 12.5A |
© Copyright 2025 Marshall Scientific. All Rights Reserved.