Need help selecting a product? Use our new filter tool to help you find the right product.
Most Products Ship Fast & Free! Equip Yourself Sooner: View Details
Explore Our Many Active Sales And Limited-Time Offers Now. Click Here To View More
Take Advantage of our Acclaimed Chat Support Today! Always Powered by Humans: Start Chatting

| MWD Detector | Specification |
|
Detection Type |
1024-element photodiode array |
| Light Source | Deuterium and tungsten lamps |
| Data Rate | Up to 120 Hz |
| Wavelength Range | 190 - 950 nm |
| Short Term Noise (ASTM) Single and Multi-Wavelength |
< ± 0.7 x 10^-5 AU, at 254 and 750 nm |
| Drift | < 0.9 x 10^-3 AU/h at 254 nm |
| Linear Absorbance Range | > 2 AU (5%) at 265 nm |
| Wavelength Accuracy | ± 1 nm |
| Wavelength Bunching | 1 - 400 nm |
| Slit Width | 1, 2, 4, 8, 16 nm |
| Diode Width | < 1 nm |
| Flow Cell | Standard: 13 ul volume, 10 mm cell path length and 120 bar (1740 psi) pressure maximum |
| Time Programmable | Wavelength, polarity, peak width, lamp bandwidth, autobalance, wavelength range, threshold, spectra storage mode |

| Component | Model |
| Quaternary or Binary Pump | G1311A or G1312A |
| Thermal Autosampler | G1329A |
| Thermal Unit | G1330B |
| MWD Detector | G1365D |
| TCC (Column Compartment) | G1316A |
| Degasser | G1379B |
| Optional RID Detector | G1362A |
| Optional Fraction Collector | G1364C |
| Computer & Software | Windows 11 Professional 64-Bit w/ ChemStation Version 4.3 Software Installed |
© Copyright 2025 Marshall Scientific. All Rights Reserved.