Need help selecting a product? Use our new filter tool to help you find the right product.
Most Products Ship Fast & Free! Equip Yourself Sooner: View Details
Explore Our Many Active Sales And Limited-Time Offers Now. Click Here To View More
Take Advantage of our Acclaimed Chat Support Today! Always Powered by Humans: Start Chatting

| Speed Range | 200 to 18,000 RPM (12,000 RPM w/ included Rotor) |
| Maximum RCF | 23,542 x g (13,522 x g w/ included Rotor) |
| Maximum Capacity | 4 x 100ml |
| Temperature Range | N/A |
| Timer | Continuous; Quickspin; 10 sec to 99 h 59 min 59 sec |
| Dimensions (W x D x H) | 16.1 x 19.65 x 13.82 in (40.8 x 49.9 x 35.1 cm) |
| Weight | 95 lb. (43 kg) |
| Electrical Requirements | 120V, 50/60Hz, 4.0 A, 475W |
| Refrigeration | No Refrigeration |
© Copyright 2025 Marshall Scientific. All Rights Reserved.