Need help selecting a product? Use our new filter tool to help you find the right product.
Most Products Ship Fast & Free! Equip Yourself Sooner: View Details
Explore Our Many Active Sales And Limited-Time Offers Now. Click Here To View More
Take Advantage of our Acclaimed Chat Support Today! Always Powered by Humans: Start Chatting

| Chemiluminescence | Yes |
| Fluorescence | Yes (Using the optional XcitaBlue kit (catalog # 1708182) is highly recommended if performing preparative DNA applications with blue excitable stains. The UV to blue conversion screen allows you to visualize DNA samples while protecting against UV damage) |
| Chemifluorescence | No |
| Colorimetry/Densitometry | Yes |
| Gel Documentation | Yes |
| Isotopic Imaging | No |
| Dimensions (L x W x H) | 25 x 20 x 21 in. (62.6 x 50 x 54.3 cm) |
| Weight | 78 lb. (32 kg) |
| Electrical Requirements | 100-240V, 50/60Hz |

| Chemiluminescence | Yes |
| Fluorescence | Yes (When acquiring images from SYBR® Safe DNA applications, Bio-Rad highly recommends that you use the optional XcitaBlue Conversion Screen kit (catalog #1708182), which enables you to visualize DNA samples and protects them against UV damage) |
| Chemifluorescence | No |
| Colorimetry/Densitometry | Yes |
| Gel Documentation | Yes |
| Isotopic Imaging | No |
| Dimensions (L x W x H) | 14.2 x 23.6 x 37.8 in. (36 x 60 x 96 cm) |
| Weight | 70.5 lb. (32 kg) |
| Electrical Requirements | 100/115/230V, 50/60Hz |
© Copyright 2025 Marshall Scientific. All Rights Reserved.