Need help selecting a product? Use our new filter tool to help you find the right product.
Most Products Ship Fast & Free! Equip Yourself Sooner: View Details
Explore Our Many Active Sales And Limited-Time Offers Now. Click Here To View More
Take Advantage of our Acclaimed Chat Support Today! Always Powered by Humans: Start Chatting

| Mass Range | 10 to 3,000 m/z |
| Mass Accuracy | ± 0.13 Da |
| Scan Speed | 10,400 Da/sec |
| SIM Sensitivity, ESI Positive | Signal-to-noise ratio > 250:1 (1 pg of reserpine injected on column, quantifying the m/z 609 ion) |
| Included Ionization Source | G1948B ESI |
| Dimensions (W x H x D) | 14 x 18 x 25 in. (35 x 45 x 63.5 cm) |
| Weight | 137.6 lb. (63.4 kg) |
| Electrical Requirements | 200-230VAC, 60Hz or 200-240VAC, 50Hz |
© Copyright 2025 Marshall Scientific. All Rights Reserved.