Need help selecting a product? Use our new filter tool to help you find the right product.
Most Products Ship Fast & Free! Equip Yourself Sooner: View Details
Explore Our Many Active Sales And Limited-Time Offers Now. Click Here To View More
Take Advantage of our Acclaimed Chat Support Today! Always Powered by Humans: Start Chatting

| Temperature Range | 0°C to 70°C |
| Volume | 247L (8.7 cu. ft.) |
| Humidity Range | 10 to 80% RH |
| Temperature Fluctuation (depending on setpoint) | ± 0.1 K (at 25°C / 60% RH) ± 0.1 K (at 40°C / 75% RH) |
| Humidity Fluctuation (depending on setpoint) | ± 1.5% (at 25°C / 60% RH) ± 1.5% (at 40°C / 75% RH) |
| Interior Dimensions (W x H x D) | 25.6 x 19.1 x 30.9 in. (65 x 48.5 x 78.5 cm) |
| Weight | 406 lb. (184 kg) |
| Electrical Requirements | 200–240V, 50/60Hz, 9.5A, 2.1 kW |
© Copyright 2025 Marshall Scientific. All Rights Reserved.