Need help selecting a product? Use our new filter tool to help you find the right product.
Most Products Ship Fast & Free! Equip Yourself Sooner: View Details
Explore Our Many Active Sales And Limited-Time Offers Now. Click Here To View More
Take Advantage of our Acclaimed Chat Support Today! Always Powered by Humans: Start Chatting

| Temperature Range | -10 to 100°C |
| Cooling Capacity | 240W at 20°C |
| Reservoir Volume | 4 to 6L (1.1 to 1.6 gal.) |
| Maximum Flow Rate | 17L/min (4.5 gpm) |
| Dimensions (W x D x H) | Refrigerated Circulator: 8.7 x 16.3 x 24.9 in. (22 x 41.4 x 63.1 cm) Immersion Circulator: 5.4 x 7.8 x 13.2 in. (13.8 x 19.9 x 33.6 cm) |
| Electrical Requirements | 115V, 60Hz, 11.5A |
© Copyright 2025 Marshall Scientific. All Rights Reserved.