Need help selecting a product? Use our new filter tool to help you find the right product.
Most Products Ship Fast & Free! Equip Yourself Sooner: View Details
Explore Our Many Active Sales And Limited-Time Offers Now. Click Here To View More
Take Advantage of our Acclaimed Chat Support Today! Always Powered by Humans: Start Chatting

| Analysis Time | < 2.5 minutes (up to 50 images) |
| Concentration Range | 5 x 104 to 1 x 107 cells/mL |
| Viability Range | 0 to 100% |
| Counting Accuracy | ± 6% |
| Size Range | 2 to 70 um |
| Sample Volume | 500 uL |
| Imaging Technology | Auto-focus, Firewire camera 1394 x 1040 CCD |
| Operating Temperature Range | 10°C to 40°C |
| Dimensions (H x W x D) | 17.5 x 15 x 16 in. (44.5 x 38 x 41 cm.) |
| Weight | 25 lb. (11.3 kg.) |
| Electrical Requirements | 100, 120, 220, 240V, 50/60Hz, 50W |
© Copyright 2025 Marshall Scientific. All Rights Reserved.