Polyscience AP07R-20-A11B Space-Saving Refrigerated Circulator
The Polyscience AP07R-20-A11B Space-Saving Refrigerated Circulator is intended for the precise temperature control of suitable liquids in a reservoir. This circulator is extremely easy to use and maintain and combines design innovation with highly intuitive operation to deliver convenient and versatile liquid temperature control for a wide range of applications.
All of our equipment will be fully tested to perform at factory specifications before being shipped.
The Polyscience AP07R-20-A11B Space-Saving Refrigerated Circulator includes:
- > Reservoir Cover
- > Power Cord
- > Operator's Manual
- > Full 180 Day Parts and Labor Warranty
Polyscience AP07R-20-A11B Space-Saving Refrigerated Circulator Specifications
| Controller Type | Advanced Programmable |
| Display | 4.3" SmartTouch Touchscreen |
| Temperature Range | -20°C to 200°C |
| Temperature Stability | ± 0.005°C |
| Reservoir Volume | 7L (1.85 gal.) |
| Cooling Capacity | 200W at 20°C |
| External Temperature Control Capability | Yes |
| Reservoir/Tank Material | Stainless Steel |
| Working Access (L x W x D) | 6.18 x 5.59 x 5 in. (15.7 x 14.2 x 12.7 cm) |
| Pump Type | Pressure/Suction |
| Pump Speed | Variable |
| External Temperature Control Capability | Yes |
| Flammability Class (DIN 12876-1) | III (FL) |
| Over-Temperature Protection / Failsafe Heater Control | Yes |
| Low Liquid Level Protection | Yes |
| Reservoir Drain | Yes |
| Maximum Ambient Temperature | 35°C |
| Refrigerant | R134a |
| Environmental Compliance | ROHS, WEEE |
| Maximum Pressure | 4.3 psi (0.3 bar) |
| Maximum Pressure Flow Rate | 20.1 L/min (5.3 gpm) |
| Maximum Suction Flow Rate | 14.7 L/min (3.9 gpm) |
| Overall Dimensions (L x W x D) | 21.3 x 8.7 x 24.3 in. (54.1 x 22.1 x 61.7 cm) |
| Weight | 90 lb. (40.8 kg.) |
| Electrical Requirements | 120V, 60Hz, 12A |
- Inspect display for dimming or dead pixels and replace as necessary to maintain clear visual feedback
- Verify functionality of all buttons and input devices, ensuring reliable and responsive control
- Check that all external hosing connections are secure and properly installed to prevent leakage
- Test unit flow rate on a closed-loop system to confirm consistent fluid dynamics
- Examine all external surfaces for leaks, confirming a sealed and contained system
- Inspect internal components for any signs of leaks to ensure system integrity
- Verify power supply output for accurate voltage delivery per operational specifications
- Inspect all internal wiring, checking for any frays, tears, or compromised insulation
- Replace internal filters to maintain optimal fluid purity and system performance
- Confirm that the fan operates at proper speeds to provide effective cooling
- Verify compressor functionality for consistent performance and cooling efficiency
- Test cooling capacity, confirming it meets performance specifications at 20°C
- Measure water pump output to confirm correct PSI for stable fluid flow
- Determine the lowest achievable temperature, verifying against manufacturer standards
- Ensure cosmetic condition meets standards with no damage affecting functionality or aesthetics
Technician Inspection and Recertification Checklist: Recirculating Chiller
The Following Checklist Is to Be Performed on All Incoming and Outgoing Equipment| Task | Completed? | Remarks? |
| Inspect display for dimming or dead pixels, replace if necessary | Completed | |
| Verify functionality of all buttons and input devices | Completed | |
| Ensure external hosing connections are secure | Completed | |
| Test flow rate on closed-loop system | Completed | |
| Inspect for external leaks | Completed | |
| Inspect for internal leaks | Completed | |
| Verify power supply output voltage | Completed | |
| Inspect internal wiring for frays or tears | Completed | |
| Replace internal filters | Completed | |
| Confirm fan functionality | Completed | |
| Verify compressor functionality | Completed | |
| Test cooling capacity at 20°C | Completed | |
| Confirm water pump PSI output | Completed | |
| Determine lowest achievable temperature | Completed | |
| Ensure cosmetic condition meets standards | Completed |



Click Here to View the Technical Specs for the Polyscience AP07R-20-A11B Space-Saving Refrigerated Circulator